Analysis of a financial situation or plan from a tax perspective, to align financial goals with tax efficiency planning. The purpose of tax planning is to discover how to accomplish all of the other elements of a financial plan in the most tax-efficient manner possible. Tax planning thus allows the other elements of a financial plan to interact more effectively by minimizing tax liability.
Income Tax Slabs and Rates for the Assessment Year 2016-17 (applicable on income earned during 01.04.2015 to 31.03.2016) for various categories of Indian Income Tax payers.
Sno | Income Slabs | Tax Rates |
---|---|---|
i | Where the taxable income does not exceed Rs.2,50,000/-. | Nil |
ii | Where the taxable income exceeds Rs.2,50,000/- but does not exceed Rs.5,00,000/-. | 10% of amount by which the taxable income exceeds Rs. 2,50,000/-. Less : Tax Credit u/s 87A - 10% of taxable income upto a maximum of Rs. 2000/-. |
iii | Where the taxable income exceeds Rs. 5,00,000/- but does not exceed Rs.10,00,000/-. | Rs. 25,000/- + 20% of the amount by which the taxable income exceeds Rs.5,00,000/-. |
iv | Where the taxable income exceeds Rs. 10,00,000/-. | Rs.125,000/- + 30% of the amount by which the taxable income exceeds Rs.10,00,000/-. |
Sno | Income Slabs | Tax Rates |
---|---|---|
i | Where the taxable income does not exceed Rs.3,00,000/-. | Nil |
ii | Where the taxable income exceeds Rs.3,00,000/- but does not exceed Rs.5,00,000/-. | 10% of the amount by which the taxable income exceeds Rs.3,00,000/-. Less : Tax Credit u/s 87A - 10% of taxable income upto a maximum of Rs. 2000/-. |
iii | Where the taxable income exceeds Rs. 5,00,000/- but does not exceed Rs.10,00,000/-. | Rs. 20,000/- + 20% of the amount by which the taxable income exceeds Rs.5,00,000/-. |
iv | Where the taxable income exceeds Rs.10,00,000/-. | Rs.120,000/- + 30% of the amount by which the taxable income exceeds Rs.10,00,000/-. |
Sno | Income Slabs | Tax Rates |
---|---|---|
i | Where the taxable income does not exceed Rs.5,00,000/-. | Nil |
ii | Where the taxable income exceeds Rs. 5,00,000/- but does not exceed Rs.10,00,000/-. | 20% of the amount by which the taxable income exceeds Rs.5,00,000/-. |
iii | Where the taxable income exceeds Rs. 10,00,000/-. | Rs.100,000/- + 30% of the amount by which the taxable income exceeds Rs.10,00,000/-. |
Sno | Income Slabs | Tax Rates |
---|---|---|
i | Where the taxable income does not exceed Rs.2,50,000/-. | Nil |
ii | Where the taxable income exceeds Rs.2,50,000/- but does not exceed Rs.5,00,000/-. | 10% of amount by which the taxable income exceeds Rs.2,50,000/-. |
iii | Where the taxable income exceeds Rs.5,00,000/- but does not exceed Rs.10,00,000/-. | Rs.25,000/- + 20% of the amount by which the taxable income exceeds Rs.5,00,000/-. |
iv | Where the taxable income exceeds Rs.10,00,000/-. | Rs.125,000/- + 30% of the amount by which the taxable income exceeds Rs.10,00,000/-. |
Sno | Income Slabs | Tax Rates |
---|---|---|
i | Where the taxable income does not exceed Rs. 2,50,000/-. | Nill |
ii | Where the taxable income exceeds Rs. 2,50,000/- but does not exceed Rs. 5,00,000/-. | 10% of amount by which the taxable income exceeds Rs. 2,50,000/-. |
iii | Where the taxable income exceeds Rs. 5,00,000/- but does not exceed Rs. 10,00,000/-. | Rs. 25,000/- + 20% of the amount by which the taxable income exceeds Rs. 5,00,000/-. |
iv | Where the taxable income exceeds Rs. 10,00,000/-. | Rs. 125,000/- + 30% of the amount by which the taxable income exceeds Rs. 10,00,000/-. |
Applicable for all the table given above.
Surcharge : 12% of the Income Tax, where taxable income is more than Rs. 1 crore. (Marginal Relief in Surcharge, if applicable)
Education Cess : 3% of the total of Income Tax and Surcharge.
All efforts are made to keep the content of this site correct and up-to-date. But, this site does not make any claim regarding the information provided on its pages as correct and up-to-date. The contents of this site cannot be treated or interpreted as a statement of law. In case, any loss or damage is caused to any person due to his/her treating or interpreting the contents of this site or any part thereof as correct, complete and up-to-date statement of law out of ignorance or otherwise, this site will not be liable in any manner whatsoever for such loss or damage.
About 1% of the national population, called the upper class, fall under the 30% slab. It grew 22% annually on average during 2000-10 to 0.58 million income taxpayers. The middle class, who fall under the 10% and 20% slabs, grew 7% annually on average to 2.78 million income tax payee.